2021 Race Series – Sign-On Sheets
Round 3
Senior
Riders that have entered Senior Trophy class. Also shows what Senior Sprint and/or Intermediate Sprint classes have been entered.
NOTE: Where a rider has also entered Intermediate Sprint classes they will have done so using a different bike.
First Name | Last Name | Phone | Race Licence # | Own Transponder | Race # | Make | Model | Trophy Class | Senior Sprint Classes | Intermediate Sprint Classes | Emergency Name | Emergency Phone | Relationship to you | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry | Long | 0274457646 | ch31772 | 47 | ducati | ss900 | Entered | F1 BEARS, Thunderbike Senior | 0 | Jason Mckewn | 0211623922 | Pitcrew | Bank Transfer | |
Chance | Oliver | 02041339916 | Ch27837 | 36 | triumph | Daytona | Entered | F2, F2 BEARS | 0 | Corrinne oliver | 06 3725786 | Mum | Bank Transfer | |
Jeff | Rogerson | 021 850 575 | CH27949 | 2633687 | 148 | bmw | S1000rr | Entered | F1, F1 BEARS | 0 | Emma | 0278456925 | Partner | Bank Transfer |
James | Rogers | 0211337934 | 31093 | 166 | triumph | Triumph | Entered | F2 BEARS, F2 | Elwyn Rogers | 0212745622 | Father | Card Payment | ||
Sean | De Jager | 0278072705 | 31954 | 11 | mv-agusta | F4 | Entered | Quinten | 0275330070 | Brother | Card Payment | |||
Perry | Lett | 0212387551 | CH3596 | 15 | suzuki | GSXR | Entered | F1 | Louise Blythe | 0279185415 | Partner | Bank Transfer | ||
michael | sorensen | 0275535287 | 27893 | 54 | suzuki | GSX R 1000 | Entered | F1 | Sonya Sorensen | 0275672364 | Wife | Bank Transfer | ||
Jo | Taylor | 0204877217 | CH27894 | 4265985 | 17 | mv-agusta | F3 675 | Entered | Dillon | 0211791188 | Partner | Bank Transfer | ||
Malcolm | Bielski | 0272328010 | CH25574 | 74 | suzuki | GSXR | Entered | F1 | sonya | 0276880796 | Wife | Bank Transfer | ||
Quinetn | De Jager | 0225672112 | 31964 | 35 | suzuki | GSXR | Entered | Sean | 0278072705 | Brother | Card Payment | |||
Nigel | Shaw | 0273731289 | 30757 | 147 | suzuki | GSXR1000 | Entered | Julie Shaw | 0211654605 | Wife | Card Payment | |||
David | Neal | 0273716008 | 25615 | 43 | honda | CBR600RR | Entered | F2 | Emma Mclean | 0212600306 | Partner | Bank Transfer | ||
Luke | Ryder | 0211406123 | Ch29566 | 45 | triumph | Streetfighter Daytona | Entered | F2 BEARS, F2 | Sophie | 02108441335 | Wife | Bank Transfer | ||
Jason | Holton | 021396233 | CH30408 | 52 | yamaha | R6 | Entered | F2 | Dianne Holton | 0274218121 | Wife | Card Payment | ||
justin | Maunder | 0273801356 | 19260 | 27 | suzuki | Gsxr 600 | Entered | F2 | Shane Maunder | 0221539229 | Father | Bank Transfer | ||
Blane | Hannah | 0273203277 | 30681 | 66 | suzuki | Gsxr600 | Entered | F2 | Samantha Hannah | 0272647125 | Wife | Card Payment | ||
Raymond | Herdman | 021799234 | Ch26404 | 3126853 | 358 | ducati | 999 | Entered | F1, F1 BEARS | Deanna Herdman | 021518132 | Wife | Card Payment | |
Steven | Gregg | 0279735164 | ch19017 | 03595009 | 71 | honda | Morowaki CBR | Entered | F2 | Petra Stevens | 0277420538 | Girlfriend | Card Payment | |
Stu | Wright | 0274579152 | 69 | aprilia | rsv r | Entered | F1, F1 BEARS | odette wright | 0274034908 | wife | Bank Transfer | |||
Malcolm | Thomson | 029 9767889 | 30644 | 80 | triumph | Daytona 675 | Entered | F2 BEARS, F2 | James Thomson | 0277332999 | Son | Bank Transfer | ||
James | Thomson | 0277332999 | 30645 | 65 | triumph | Daytona 675 | Entered | F2 BEARS, F2 | Malcolm Thomson | 029 9767889 | Father | Bank Transfer | ||
aaron | dempsey | 0274997984 | 31465 | 99 | suzuki | GSXR600 | Entered | F2 | John Dempsey | 021956566 | Father | Card Payment | ||
Hamish | Tarr | 021547283 | CH28744 | 78 | bmw | S1000RR | Entered | F1 BEARS, F1 | Jennifer Attwood | 0272290303 | Mother | Card Payment | ||
Tony | Sellars | +64221855805 | 31747 | 12 | triumph | Daytona | Entered | F2, F2 BEARS | 0 | Sarah | 0273228941 | Partner | Bank Transfer | |
Stephen | Leggett | 0211652072 | CH27301 | 7456161 | 79 | aprilia | RSV4 RF | Entered | F1, F1 BEARS | 0 | Sandra Osman | 0272410079 | Partner | Card Payment |
Brett | Uncles | 0211676324 | 31961 | 200 | suzuki | gsxr | Entered | F1 | 0 | Lisa Waugh | 0273796069 | wife | Bank Transfer | |
Richard | Markham-Barrett | 0211217074 | CH26891 | 6975186 | 19 | bmw | S1000RR | Entered | F1, F1 BEARS | 0 | Isaac Markham-Barrett | 021557542 | son | Bank Transfer |
Ben | Nikolaison | 0275001228 | 30918 | 94 | kawasaki | ZX6R | Entered | F2 | 0 | Casey morris | 0274659648 | Partner | Bank Transfer | |
Luca | Durning | 021940537 | CH30336 | 12 | suzuki | GSXR | Entered | F2 | 0 | steph | 021940537 | Mum | Card Payment | |
Adam | Durning | 021940537 | 30984 | 21 | yamaha | R6 | Entered | F2 | 0 | Steph Durning | 021940537 | mother | Bank Transfer | |
Craig | Coulam | 021467422 | 65 | kawasaki | ZX10R | Entered | F1 | 0 | Adrienne Rekke | 0275717586 | Wife | Card Payment | ||
James | Manning | +64221923395 | 31920 | 13 | honda | CBR600RR | Entered | F2 | 0 | Nicki Babbage | 0212482765 | Mother | Card Payment | |
Ben | Tippins | +64 210 476 121 | 30329 | 54 | kawasaki | Zx10 | Entered | F1 | 0 | Samantha Tippins | 0273482696 | Wife | Bank Transfer |
Intermediate
Riders that have entered Intermediate Trophy class. Also shows what Senior Sprint and/or Intermediate Sprint classes have been entered.
NOTE: Where a rider has also entered Senior Sprint classes they will have done so using a different bike.
Motard
Riders that have entered Motard Trophy class. Also shows what Senior Sprint and/or Intermediate Sprint classes have been entered.
NOTE: Where a rider has also entered Senior Sprint classes they will have done so using a different bike. Where they have also entered Intermediate Sprint classes they may or may not have entered using a different bike.
First Name | Last Name | Phone | Race Licence # | Own Transponder | Race # | Make | Model | Motard Class | Senior Sprint Classes | Intermediate Sprint Classes | Emergency Name | Emergency Phone | Relationship to you | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger | Bland | 0274689055 | CH 22618 | 822 | suzuki | RMZ | Super Moto Championship | Tabitha Bland | 0273857989 | Wife | Bank Transfer | |||
JAMES | CLARKE | 0274219973 | 91222 | 10 | honda | CRF450R | Super Moto Championship | GRAHAM CLARKE | 021367313 | FATHER/MANAGER | Bank Transfer | |||
Tony | Hirini | +1 021404211 | CH25991 | 2755572 | 40 | honda | CRF450R | Super Moto Championship | deb | 021247003 | wife | Bank Transfer | ||
Alex | Luff scott | 02040963983 | 26463 | 622 | honda | crf | Super Moto Championship | craig scott | 0272313323 | dad | Card Payment | |||
Duncan | McIntyre | 021720569 | CL30366 | 174 | husqvarna | FS 450 | Super Moto Championship | Duncan McIntyre | 0278285658 | Partner | Card Payment | |||
Dan | O connell | +64273314738 | #25926 | 306 | husqvarna | Fs450 | Super Moto Championship | Chris o connell | 0274456128 | Father | Card Payment | |||
Will | Young | 021379455 | CH22121 | 245 | honda | CRF | Super Moto Championship | 0 | 0 | Nik Bernhard | 0211396602 | partner | Card Payment |
Junior
NOTE: Where a rider has also entered Senior Sprint classes they will have done so using a different bike. Where they have also entered Intermediate Sprint classes they may or may not have entered using a different bike.
Riders that have entered Junior Trophy class. Also shows what Senior Sprint and/or Intermediate Sprint classes have been entered.
First Name | Last Name | Phone | Race Licence # | Own Transponder | Race # | Make | Model | Junior Class | Senior Sprint Classes | Intermediate Sprint Classes | Emergency Name | Emergency Phone | Relationship to you | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clive | Banks | 0276647254 | 18791 | 4512720 | 17 | ktm | RC 390 | Supersport | 0 | 0 | Matariki Banks | 0220503679 | Son | Card Payment |
Lucy | Dowman | 0279046745 | 30125 | 21 | yamaha | R3 | Supersport | Mariana | 02102939616 | Mum | Card Payment | |||
Luca | Durning | 021940537 | CH30336 | 21 | yamaha | R3 | Supersport | F2 | 0 | steph | 021940537 | Mum | Card Payment | |
Lloyd | Dyer | 02108128371 | 31020 | 5 | kawasaki | KRR150 | Development | Ailie Mcdonald | 0275117654 | Partner | Card Payment | |||
Oliver | Fuhrer | 0277722593 | CH30456 | 73 | yamaha | YZF-R3 | Supersport | Madison | 0279499646 | Partner | Bank Transfer | |||
Carlos | Goldsworthy | 0226300360 | 29767 | 99 | kawasaki | Ninja 300 | Supersport | 0 | 0 | Rosemary King | 0220902782 | Partner | Card Payment | |
Scott | Hawkes | 0278609583 | CH27539 | 3368233 | 97 | yamaha | YZF R3 | Supersport | 0 | 0 | Karen | Hawkes | 0274210520 | Card Payment |
Leon | Jacobs | 0210328221 | CH28068 | 77 | arctic-cat | R3 | Supersport | 0 | F3 | Natalie Jacobs | 0211521438 | Wife | Card Payment | |
jacob | Markham-Barrett | 0212634615 | 31701 | 16 | ktm | RC 390 | Supersport | 0 | F3 | Richard Markham-Barrett | 0211217074 | father | Bank Transfer | |
Isaac | Markham-Barrett | 211217074 | CH30391 | 26 | ktm | RC390 | Supersport | 0 | 0 | Isaac Markham-Barrett | 0211217074 | dad | Bank Transfer | |
Andrew | Sainsbury | 0273295757 | 29659 | 46 | hyosung | GT250 | Development | Chris Dyson | 0279503309 | Friend/ Neighbor | Card Payment | |||
Anthony | Starr | 0273334019 | CH28727 | 3169566 | 24 | ktm | Rc390 | Supersport | Sarah starr | 0272582626 | Wife | Bank Transfer | ||
Dion | Tornquist | 021793763 | 29 | aprilia | rs125 | Development | Cheryl Tornquist | +6421793763 | wifey | Bank Transfer | ||||
Esmond | Williams | 0279118714 | CH27448 | 9695089 | 47 | yamaha | Yzf-r3 | Supersport | Esmond Williams | 0211765234 | Father | Bank Transfer | ||
Nerissa | Wintle | 0225318503 | 321134 | 34 | suzuki | Gixxer 150 | Gixxer Cup | Dee wintle | 0225145237 | Mother | Card Payment |